TUSK - Zápasy - 2019
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | TUSK Podunajské Biskupice | 7 | 6 | 0 | 1 | 18 | 27 | 15 | 12 | ||
2 | (1) | Biskupice 40 | 3 | 2 | 0 | 1 | 6 | 9 | 3 | 6 | ||
3 | (1) | FC Tryskáč P.Biskupice | 5 | 2 | 0 | 3 | 6 | 9 | 12 | -3 | ||
4 | (1) | BAT Bratislava | 1 | 1 | 0 | 0 | 3 | 8 | 4 | 4 | ||
5 | (1) | Balatonfüredi OMSz | 1 | 0 | 0 | 1 | 0 | 4 | 7 | -3 | ||
6 | (1) | SF Festglas | 2 | 0 | 0 | 2 | 0 | 3 | 10 | -7 | ||
7 | (1) | Jánovce | 3 | 0 | 0 | 3 | 0 | 2 | 11 | -9 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |