TUSK - Zápasy - 2018
| Ranking(s) |
| Rank | Team | Pl | W | D | L | SF | SA | Pts | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
(1) | ![]() |
ELBEA | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 |
| 2 | ![]() |
(2) | ![]() |
Balatonfüredi OMSz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
Biskupice 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
FC Tryskáč P.Biskupice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
Fröhlich TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
Hviezda-Trambus P.Biskupice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
Jánovce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ![]() |
(2) | ![]() |
ŠK Karpatská | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() |
(9) | ![]() |
TUSK Podunajské Biskupice | 1 | 0 | 0 | 1 | 2 | 4 | 0 | -2 |
| Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | Pts = Points | +/- = Difference |
|
« Start Prev. Matchday 01 02 03 04 Next Matchday End » |
















